|
BuySelect the license best suited for your needs |
|
| License Type | Ultimate | Professional | Standard | Free |
|---|---|---|---|---|
| Commercial | $99.50 | $74.63 | $49.75 | N/A |
| Non-Commercial | $49.75 | $37.31 | $24.88 | Free |
| Feature / Capacity | Ultimate | Professional | Standard | Free |
|---|---|---|---|---|
| Print and Export views | ||||
| Create Ideas and Complements | ||||
| Define Idea Types | ||||
| Append Attachments to Ideas | ||||
| Append Links to Ideas | ||||
| Append Tables to Ideas | ||||
| Define Markers | ||||
| Define Custom-Fields | ||||
| Generate Composition PDF/XPS Reports | ||||
| Generate Composition HTML Reports | ||||
| Define Link-Role Variants | ||||
| Define Table-Structures | ||||
| Define Base Tables | ||||
| Generate Code/Files based on Output-Templates | ||||
| Maximum Storable Ideas per Composition (*) | Unlimited | 500 | 350 | 100 |
| Maximum Idea Definition types per Composition (**) | Unlimited | 14 | 10 | 6 |
| Composability Depth Level | Unlimited | 4 | 3 | 2 |
*: An Idea is either a Concept/node or a Relationship/connector.
**: An Idea Definition allows you to predefine an Idea type with visual style, details and descriptive info.